Index of /MAA/37-Fair Dice
Name Last modified Size Description
Parent Directory -
Geometric.nb 29-Jul-2013 20:03 225K
GeometricModel.gif 29-Jul-2013 20:03 3.5K
OldIcosahedron.jpg 29-Jul-2013 20:03 37K
THROWING.doc 29-Jul-2013 20:03 36K
Unistable.gif 29-Jul-2013 20:03 4.7K
all4-30a.JPG 29-Jul-2013 20:03 23K
dice.gif 29-Jul-2013 20:03 33K
dimpleddice.jpg 29-Jul-2013 20:03 11K
fig3a.gif 29-Jul-2013 20:03 4.3K
iso10-16-24-30b.JPG 29-Jul-2013 20:03 29K
mathgames_05_02_05.html 29-Jul-2013 20:03 17K
mathgames_05_16_05.html 29-Jul-2013 20:03 21K
platonicsa.JPG 29-Jul-2013 20:03 12K
prism5-7a.JPG 29-Jul-2013 20:03 22K
thesis/ 29-Jul-2013 20:08 -
thesis7.doc 29-Jul-2013 20:03 794K
triaicosa.gif 29-Jul-2013 20:03 10K
unstable2.nb 29-Jul-2013 20:03 156K
unusual.JPG 29-Jul-2013 20:03 80K